Chart using a Power with a 10% bonus to accuracy and SO1 Enhancements
-- by Ishin Ryu
The chart below illustrates the effect of different enhancement combinations on DPS (Damage per Second). The higher the DPS, the faster you are able to subdue your opponent. In this example, I was looking for which combination of Damage Increase and Accuracy Increase enhancements is best. That is, is it better to hit the opponent more frequently or to hit him less but hit him really hard.
|
| No Enhancements | Damage | Accuracy | DPS |
| . | 50.00 | 0.83 | 10.31 |
| 1 Enhancement | Damage | Acc | DPS |
| 66.65 | 0.83 | 13.75 | |
| 50.00 | 1.10 | 11.88 |
| 2 Enhancements | Damage | Accuracy | DPS |
| 83.30 | 0.83 | 17.18 | |
| 66.65 | 1.10 | 15.83 | |
| 50.00 | 1.37 | 11.88 |
| 3 Enhancements | Damage | Accuracy | DPS |
| 99.95 | 0.83 | 20.61 | |
| 83.30 | 1.10 | 19.78 | |
| 66.65 | 1.37 | 15.83 | |
| 50.00 | 1.65 | 11.88 |
| 4 Enhancements | Damage | Accuracy | DPS |
| 116.60 | 0.83 | 24.05 | |
| 99.95 | 1.10 | 23.74 | |
| 83.30 | 1.37 | 19.78 | |
| 66.65 | 1.65 | 15.83 | |
| 50.00 | 1.92 | 11.88 |
| 5 Enhancements | Damage | Accuracy | DPS |
| 133.25 | 0.83 | 27.48 | |
| 116.60 | 1.10 | 27.69 | |
| 99.95 | 1.37 | 23.74 | |
| 83.30 | 1.65 | 19.78 | |
| 66.65 | 1.92 | 15.83 | |
| 50.00 | 2.20 | 11.88 |
| 6 Enhancements | Damage | Accuracy | DPS |
| 149.90 | 0.83 | 30.92 | |
| 133.25 | 1.10 | 31.65 | |
| 116.60 | 1.37 | 27.69 | |
| 99.95 | 1.65 | 23.74 | |
| 83.30 | 1.92 | 19.78 | |
| 66.65 | 2.20 | 15.83 | |
| 50.00 | 2.47 | 11.88 |
Back to City of Heroes Resource Center
